ERGO – EVOLVING Accessible cabinet
COMPOSITION
BASIN
Synthetic Resin Basin
Depth 540 mm, 80 mm thick.
White. Plan for an offset pull out taps.
L602 mm | L702 mm | L802 mm | L902 mm | L1202 mm | L1402 mm |
A0607542 | A0607504 | A0607511 | A2341154 | A0607528 | A0607535 |
Additionnal
With accessible installation, MANDATORY INSTALLATION with a pair of brackets and extra flat U-bend.
Set of 2 metal brackets – H110 x L450 mm |
A0606736 |
Extra flat U-bend |
A0606712 |
PIPE COVER
Standard Pipe Cover
Height 770 mm (with metallic feet) – depth 112 mm.
2 sides decor MFC 16 mm thick, veneered edges in the style of the unit. Cut-out(s) for the U-bend(s).
L60 cm | L 70 cm | L80 cm | L90 cm | L120 cm | L140 cm | |
Gloss White | A2339540 | A2339618 | A2339687 | A2339755 | A2339823 | A2339892 |
Graphite | A2339564 | A2339632 | A2339700 | A2339779 | A2339847 | A2339915 |
White Chestnut | A2409977 | A2410003 | A2410034 | A2410065 | A2410096 | A2410126 |
Honey Oak | A2409984 | A2410010 | A2410041 | A2410072 | A2410102 | A2410133 |
Dark Oak | A2409991 | A2410027 | A2410058 | A2410089 | A2410119 | A2410140 |
Gloss White Improved Water Resistance | A2339557 | A2339625 | A2339694 | A2339762 | A2339830 | A2339908 |
Pipe Cover with Pipework Cut-Out
Height 770 mm (with metallic feet) – depth 112 mm.
decor MFC 16mm thickand veneered edges in the style of the unit. Cut-out(s) for the U-bend(s). Cut-outs to allow pipework to pass though on the sides.
L60 cm | L 70 cm | L80 cm | L90 cm | L120 cm | L140 cm | |
Gloss White | A2341161 | A2341277 | A2341345 | A2341413 | A2341444 | A2341550 |
Graphite | A2341222 | A2341291 | A2341369 | A2341437 | A2341505 | A2341574 |
White Chestnut | A2410157 | A2410188 | A2410218 | A2410249 | A2410270 | A2410300 |
Honey Oak | A2410164 | A2410195 | A2410225 | A2410256 | A2410287 | A2410317 |
Dark Oak | A2410171 | A2410201 | A2410232 | A2410263 | A2410294 | A2410324 |
Gloss White Improved Water Resistance | A2341215 | A2341284 | A2341352 | A2341420 | A2341499 | A2341567 |
VANITY BASIN
Height 770 mm (with feet) – depth 413 mm.
Cabinet : 2 sides decor MFC 16mm thick and veneered edges in the style of the unit. 2 or 3 doors with soft close system.
1 white Melamine shelf 16 mm thick. Pre-drilled fronts for handles. Handles included (Gloss Chrome look).
On 4 or 5 feet H170 mm, adjustable +25 mm.Handles included
L60 cm | L 70 cm | L80 cm | L90 cm | |
Gloss White | A2339977 | A2340058 | A2340133 | A2340188 |
Graphite | A2339991 | A2340072 | A2340157 | A2340232 |
White Chestnut | A2410331 | A2410362 | A2410393 | A2410423 |
Honey Oak | A2410348 | A2410379 | A2410409 | A2410430 |
Dark Oak | A2410355 | A2410386 | A2410416 | A2410447 |
Gloss White Improved Water Resistance | A2339984 | A2340065 | A2340140 | A2340225 |
Top for Vanity Basin
Depth 420 mm – 16 mm thick.
L601 mm | L 701 mm | L801 mm | L901 mm | L1201 mm | L1401 mm | |
Gloss White | A2341741 | A2341819 | A2341888 | A2341956 | A2357872 | A2357940 |
Graphite | A2341765 | A2341833 | A2341901 | A2341970 | A2357889 | A2357957 |
White Chestnut | A2410454 | A2410485 | A2410515 | A2410546 | A2410577 | A2410607 |
Honey Oak | A2410461 | A2410492 | A2410522 | A2410553 | A2410584 | A2410614 |
Dark Oak | A2410478 | A2410508 | A2410539 | A2410560 | A2410591 | A2410621 |
Gloss White Improved Water Resistance | A2341758 | A2341826 | A2341895 | A2341963 | A2357926 | A2357995 |
Free-standing unit on wheels
Height 420 mm – Depth 450 mm.
Cabinet : 2 sides decor MFC 16mm thick and veneered edges in the style of the unit. 1 drawer, partial extension and soft close system. Pre-drilled fronts for handles. Handles included (Gloss Chrome metal look). 4 black wheels (2 wheels with brakes).
Maximum recommended weight 7kg.
L60 cm | L 70 cm | L80 cm | L90 cm | |
Gloss White | A2340287 | A2340355 | A2340423 | A2340492 |
Graphite | A2340300 | A2340379 | A2340447 | A2340515 |
White Chestnut | A2410638 | A2410669 | A2410690 | A2410720 |
Honey Oak | A2410645 | A2410676 | A2410706 | A2410737 |
Dark Oak | A2410652 | A2410683 | A2410713 | A2410744 |
Gloss White Improved Water Resistance | A2340294 | A2340362 | A2340430 | A2340508 |
Photo for information purposes only. New, black wheels.
HANDLE OPTION
Handle OPTION
Model P152. L190 mm, centre distance 128 mm.
Matte Black Metal. Individually.
A2395553 |