REDUCTO – space solutions
COMPOSITION
BASIN
Synthetic resin
Depth 360 mm, 30 mm thick – white.
NON REVERSIBLE, the tap ledge must be positioned on the right.
L503 mm | L603 mm | L703 mm | L803 mm |
A2305422 | A2305439 | A2305446 | A2305453 |
VANITY BASIN
Vanity Basin – 2 doors
Height 600 mm – depth 346 mm.
Cabinet : 2 sides decor MFC 16 mm thick, 2 doors with soft close system.
1 white Melamine shelf 16 mm thick. Pre-drilled fronts dor handles. Handles included (Gloss chrome metal).
L50 cm | L60 cm | L70 cm | L80 cm | |
Gloss White | A2345022 | A2355199 | A2355250 | A2355311 |
Graphite | A2345039 | A2355205 | A2355267 | A2355328 |
White Chestnut | A2407393 | A2407423 | A2407454 | A2407485 |
Honey Oak | A2407409 | A2407430 | A2407461 | A2407492 |
Dark Oak | A2407416 | A2407447 | A2407478 | A2407508 |
Gloss White Improved Water Resistance | A2345077 | A2355243 | A2355304 | A2355366 |
Vanity Basin – 2 drawers
Height 600 mm – depth 346 mm.
Cabinet : 2 sides decor MFC 16 mm thick, veneered edges in the style of the unit. 2 drawers with soft close system. Top drawer with a cut-out for the U-bend. Pre-drilled fronts for handles. Handles included (Gloss chrome metal).
L50 cm | L60 cm | L70 cm | L80 cm | |
Gloss White | A2344780 | A2344841 | A2344902 | A2344964 |
Graphite | A2344797 | A2344858 | A2344919 | A2344971 |
White Chestnut | A2407515 | A2407546 | A2407577 | A2407607 |
Honey Oak | A2407522 | A2407553 | A2407584 | A2407614 |
Dark Oak | A2407539 | A2407560 | A2407591 | A2407621 |
Gloss White Improved Water Resistance | A2344834 | A2344896 | A2344957 | A2345015 |
FEET & HANDLE OPTION
Set of 2 gloss chrome look feet
Height 250 mm – cross-section 30 mm.
Gloss chrome metal.
Adjustable +15 mm max.
A2348115 |
Set of 2 Matte black feet
Height 250 mm – cross section 20 mm.
Matte black metal.
Adjustable +15 mm max.
A2395584 |
Handle option
Model P152. W190 mm, centre distance 128 mm.
Matte black metal. Individually.
A2395553 |